Cash One - Payday Loan Company
 
Contact - Payday Loan Company Contact Us Home - Payday Loan Company Home
Other Information    $ Loan Information $ Financial Links $ Rewards $ Testimonials $ Useful Readings $ FAQs
 
 
 MEMBER LOGIN
Username  
Password  
 
  forgot my password 
   
cash one fees schedule
compare cash one fees
Loan Calculator
how it works?

Affiliate program

 

 FEE SCHEDULE

Cash One provides you with a low fee payday loan option and is the perfect partner whenever you need cash between paydays. What really sets us apart from our competitors is the fact that we offer FAIR low fee payday loans. Our overall finance fees are among the lowest because, unlike our competitors, we only charge you for the days you borrow.

Your due date is your next payday, unless it is less than 7 days or more than 31 days from your loan date. If your payday is less than 7 days, your due date must be your next subsequent payday. If your next payday is over 31 days then your due date must be in 15 days.

In case you are not able to pay off your loan on your due date, you may be eligible to extend your loan, by paying all interest accrued up to your due date, plus any required payment towards principal. For more details regarding extension of  low fee payday loans, please see our Payment Options.

You can determine your finance fee on the chart below or by multiplying the amount borrowed by 5.2143 (521.43%), divided by 365, times the number of days to your due date. For example, if you borrow $200 for 14 days, your finance fee will be $40.00 = $200.00 x 5.2143 / 365 x 14. If you borrow $100 for 18 days, your finance fee will be $25.72 = $100.00 x 5.2143 / 365 x 18.

Get an online low fee payday loan by filling out our simple application now. Take advantage of our low fees cash advance today, featuring some of the lowest payday loan fees in the country.

Amount Borrowed
$100 $200 $300 $400 $500 $600

$700

Finance Fee
7 521.43% $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00
8 521.43% $11.43 $22.86 $34.29 $45.72 $57.14 $68.57 $80.00
9 521.43% $12.86 $25.72 $38.57 $51.43 $64.29 $77.14 $90.00
10 521.43% $14.29 $28.57 $42.86 $57.14 $71.43 $85.72 $100.00
11 521.43% $15.72 $31.43 $47.14 $62.86 $78.57 $94.29 $110.00
12 521.43% $17.14 $34.29 $51.43 $68.57 $85.72 $102.86 $120.00
13 521.43% $18.57 $37.14 $55.72 $74.29 $92.86 $111.43 $130.00
14 521.43% $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00
15 521.43% $21.43 $42.86 $64.29 $85.72 $107.14 $128.57 $150.00
16 521.43% $22.86 $45.72 $68.57 $91.43 $114.29 $137.14 $160.00
17 521.43% $24.29 $48.57 $72.86 $97.14 $121.43 $145.72 $170.00
18 521.43% $25.72 $51.43 $77.14 $102.86 $128.57 $154.29 $180.00
19 521.43% $27.14 $54.29 $81.43 $108.57 $135.72 $162.86 $190.00
20 521.43% $28.57 $57.14 $85.72 $114.29 $142.86 $171.43 $200.00
21 521.43% $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00
22 521.43% $31.43 $62.86 $94.29 $125.72 $157.14 $188.57 $220.00
23 521.43% $32.86 $65.72 $98.57 $131.43 $164.29 $197.14 $230.00
24 521.43% $34.29 $68.57 $102.86 $137.14 $171.43 $205.72 $240.00
25 521.43% $35.72 $71.43 $107.14 $142.86 $178.57 $214.29 $250.00
26 521.43% $37.14 $74.29 $111.43 $148.57 $185.72 $222.86 $260.00
27 521.43% $38.57 $77.14 $115.72 $154.29 $192.86 $231.43 $270.00
28 521.43% $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00
29 521.43% $41.43 $82.86 $124.29 $165.72 $207.14 $248.57 $290.00
30 521.43% $42.86 $85.72 $128.57 $171.43 $214.29 $257.14 $300.00
31 521.43% $44.29 $88.57 $132.86 $177.14 $221.43 $265.72

$310.00



 
 
 START MY APPLICATION NOW
First Name  
Last Name  
Email ID  
 
   
Get Emergency Cash Advance In 1 Hour
Cash Advance Today
Apply For Payday Loan Now
Refer A Friend & Earn Rewards
   
  Copyright © 2006 CashOne. All Rights Reserved.